(Brief biographies will appear in a second browser window)
National
| Name | Institution | Participant Certification |
| Prof Cameron Kepert | University of Sydney | Yes |
| Prof. David Abramson | Monash University | Yes |
| Dr. Michael Antolovich | Charles Sturt University | Yes |
| Dr Tomaso Aste | Australian National University | Yes |
| A/Prof Ian Atkinson | James Cook University | Yes |
| Dr Anthony Baker | University of Technology Sydney | |
| Dr Stuart Batten | Monash University | Yes |
| Dr Stephen P. Best | Univeristy of Melbourne | |
| Dr Nicole Bordes | University of Queensland | |
| Dr Joel Brugger | SA Museum and University of Adelaide | Yes |
| A/Prof Gary Bryant | Royal Melbourne Instute of Technology | Yes |
| Adj. Prof Alan Buckley | University of New South Wales | Yes |
| A/Prof Craig Buckley | Curtin University of Technology | Yes |
| Dr Karl Byriel | University of Queensland | |
| Dr Raj Buyya | University of Melbourne | Yes |
| Dr Paul Coddington | University of Adelaide | Yes |
| Dr Mary Collins | University of Sydney | Yes |
| Prof. Peter M. Colman | Walter & Eliza Hall Institute of Medical Research | Yes |
| Dr Murray Davies | James Cook University | |
| A/Prof Joseph Davis | University of Sydney | |
| Prof Dainis Dakternieks | Deakin University | Yes |
| Dr Barbara Etschmann | SA Museum | |
| Dr Gary Foran | Australian Synchrotron Research Progam | |
| Prof Hans Freeman | University of Sydney | |
| Dr Michael Gardiner | University of Tasmania | Yes |
| Prof. Richard F. Garrett | Australian Synchrotron Research Progam | Yes |
| Dr. Tom Garrett | Walter & Eliza Hall Institute of Medical Research | Yes |
| Dr Ian R. Gentle | Univeristy of Queensland | Yes |
| Prof Andrea Gerson | Centre for Structural and Synchrotron Studies, Uni. SA. | Yes |
| Dr Elliot Gilbert | Australian Nuclear Science and Technology Organisation | |
| Dr Chris Glover | Australian National Univeristy | |
| Dr Darren Goosens | Australian National University | Yes |
| Dr Jacqui Gulbis | Walter & Eliza Hall Institute of Medical Research | Yes |
| Prof Hans Griesser | Uni. South Australia | Yes |
| Prof Mitchell M. Guss | University of Sydney | Yes |
| Prof. Sydney R. Hall | University of Western Australia | Yes |
| Prof. Trevor W. Hambley | University of Sydney | Yes |
| Dr Tracey Hanley | Australian Nuclear Science and Technology Organisation | |
| Dr Jane Hanrahan | University of Sydney | Yes |
| Dr Nick Hauser | Australian Nuclear Science and Technology Organisation | Yes |
| Prof Peter Healey | Griffith University | |
| Dr Dai Hibbs | University of Sydney | |
| Dr Peter Hines | University of Sydney | |
| Prof Mark Humphrey | Australian National University | Yes |
| Prof Stephen Hyde | Australian National University | Yes |
| Dr Peter C. Junk | Monash University | Yes |
| Prof Richard Keene | James Cook University | Yes |
| A/Prof Brendan J Kennedy | University of Sydney | Yes |
| Dr Shane Kennedy | Australian Nuclear Science and Technology Organisation | |
| Dr Erich Kisi | University of Newcastle | Yes |
| Dr Wim Klooster | Australian Nuclear Science and Technology Organisation | Yes |
| Dr Bostian Kobe | University of Queensland | Yes |
| Prof Robert Lamb | University of New South Wales | Yes |
| Prof Peter A Lay | University of Sydney | Yes |
| Prof Leonard F. Lindoy | University of Sydney | Yes |
| Dr Chris Ling | University of Sydney | Yes |
| A/Prof. Jenny L. Martin | University of Queensland | Yes |
| Dr Sherry Mayo | CSIRO Manufacturing and Infrastructure | |
| Dr John McKenzie | University of Queensland | |
| Dr John McMurtrie | Queensland University of Technology | Yes |
| Prof. Brian O'Connor | Curtin Univerity | |
| Dr Mark Ogden | Curtin Univerity | Yes |
| Prof Bernard A. Pailthorpe | Univerity of Queensland | Yes |
| Prof. Michael W. Parker | St Vincent's Institute of Medical Research | Yes |
| Prof. David Parry | Charles Darwin University | Yes |
| Dr Jamie Quinton | Flinders University | |
| Prof Colin L. Raston | University of Western Australia | Yes |
| Dr Mark A Ridgway | Australian National University | Yes |
| A/Prof Simon Ringer | University of Sydney | Yes |
| Prof. Robert Robinson | Australian Nuclear Science and Technology Organisation | Yes |
| Dr Arthur Sakellariou | Australian National University | |
| Dr Siegbert Schmid | Univeristy of Sydney | Yes |
| Dr Jamie Schulz | Australian Nuclear Science and Technology Organisation | |
| Dr William Skinner | University of South Australia | Yes |
| Dr Peter Southon | University of Sydney | Yes |
| Prof. Mark A. Spackman | Univeristy of New England | Yes |
| Dr Anton Stampfl | Australian Synchrotron Research Progam | Yes |
| Dr Peter Turner | University of Sydney | Yes |
| A/Prof Arie van Riessen | Curtin University of Technology | |
| Prof. Jose N. Varghese | CSIRO - Health Sciences and Nutrition | Yes |
| Prof Greg Warr | University of Sydney | |
| A/Prof. John Webb | Murdoch University | |
| Dr Andrew Wendelborn | University of Adelaide | Yes |
| Prof. John W. White | Australian National University | |
| Dr Jonathon White | University of Melbourne | Yes |
| Dr Andrew Whitten | ANSTO and Uni. Sydney | |
| Dr Stephen W. Wilkins | CSIRO Manufacturing and Infrastructure | Yes |
| Prof David Winkler | CSIRO - Molecular Science | Yes |
| Prof Albert Y. Zomaya | University of Sydney | Yes |
International
| Prof. Harald Ade | North Carolina State University,USA. |
| Dr Simon Coles | Southampton University, UK. |
| Dr David J. Cookson | ChemMatCARS, Advanced Photon Source, Argonne National Laboratory, USA. |
| Dr Paul Ellis | Stanford Synchrotron Radiation Laboratory, USA. |
| Dr David Fletcher | UK National Chemical Database Service, Daresbury Lab. |
| Dr Jeremy Frey | Southampton University, UK. |
| Andrew Gotz | European Synchrotron Radiation Laboratory, Grenoble, France. |
| Prof John Huffman | Indiana University, USA. |
| Prof Michael Hursthouse | Southampton University, UK. |
| Dr Gerry McDermott | Advanced Light Source, Berkeley USA. |
| Dr David Kilcoyne | Advanced Light Source, Berkeley USA. |
| Dr Bob McMeeking | UK National Chemical Database Service, Daresbury Lab. |
| Dr Rick McMullen | Indiana University, USA. |
| Dr Tim Mooney | Advanced Photon Source, Argonne National, USA. |
| Dr Colin Nave | Daresbury Synchrotron, UK |
| Dr David Paterson | Advanced Photon Source, Argonne National Lab, USA. |
| Dr Rick Riedel | Oak Ridge National Laboratory, USA. |
| Prof Robert Sweet | National Synchrotron Light Source, Brookhaven USA. |
| Dr Simon Teat | Daresbury Synchrotron, UK. |
| Dr Nestor Zaluzec | Argonne National Laboratory, USA. |

